High School Lunch - September 2026
High School Menu
Lunch - September 2026
| Vigo County School Corp | Vigo County Schools HHFKA 9-12 (age 14-18) | |
|
Lunch Prices Student Breakfast (Free) Elementary Lunch 3.10 (Fresh Veggies & Hummus Served Daily) Secondary Lunch 3.25 (Fresh Veggies & Hummus Served Daily) Adult Breakfast $3.00 Lunch $5.00 Food Service Number 812-462-4245 |
||
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| Monday
|
Tuesday
Sep 1
Ent,CountryFried Steak
Ham & Cheese Sandwich WG Bun Large Uncrustable Roll (Hawaiian Sweet Roll) Potatoes, Mashed 1/2 cup Green Beans Fruit,CanPears,Sliced Dressing,LowSodiumRanch Veg.Hummus Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Wednesday
Sep 2
Ent.Chicken Nuggets (8)
Sand.Cheeseburger/WG Bun Pizza,Asst.Reg. Average Large Uncrustable Veg.Can BakedBeans Veg.Frz.Broccoli Spears Orange Slices Soft Pretzel White cheese sauce Veg.Hummus Dressing,LowSodiumRanch Misc.Catsup, 2oz Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Thursday
Sep 3
Pizza,Cheese WG
Chicken Patty Spicy w/Bun WMuscle Chicken Patty w/Bun WMuscle Large Uncrustable Veg.Frz.Corn Fruit,CanPeach Slices Desrt.Pudding,Choc Misc.Catsup, 2oz Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Friday
Sep 4
Sand.Sloppy Joe/Wheat Bun
Salad Chef Chicken Pizza,Asst.Reg. Average Large Uncrustable Fries (seasoned) Veg.Frz.Corn Fruit,Fresh Banana Whole Veg.Hummus Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
| Monday
Sep 7
|
Tuesday
Sep 8
Rotini w/Meat Sauce
Ham & Cheese Sandwich WG Bun Large Uncrustable Salad,Side Green Beans Fruit,CupApplesauce Garlic Toast Veg.Hummus Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Wednesday
Sep 9
Ent,Chicken Smackers
Sand.TacoBurger/WG Bun Pizza,Asst.Reg. Average Large Uncrustable Veg.Fresh Bake Potato Veg.Frz.Broccoli Spears Garlic Toast Fruit,Fresh Apple, Whole Misc.Catsup, 2oz Misc.Mustard 1 tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Thursday
Sep 10
Pizza,Sausage WG
Chicken Patty w/Bun WMuscle Chicken Patty Spicy w/Bun WMuscle Large Uncrustable Veg.Frz.Corn Desrt.Cookie, Asst. Fruit,CanPeach Slices Dressing,LowSodiumRanch Veg.Hummus Misc.Catsup, 2oz Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Friday
Sep 11
Ent.Chili JTM
Grilled Cheese Sandwich Salad Chef Chicken Large Uncrustable Veg.Can Carrots, Glazed Veg.Fresh Carrot&CelerySticks Fruit,Fresh Banana Whole Dressing,LowSodiumRanch Veg.Hummus Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
| Monday
Sep 14
Sand.Cheeseburger/WG Bun
Pizza,Cheese WG Large Uncrustable Veg.Frz.Corn Salad,Side Fruit,CanApplesauce Dressing,LowSodiumRanch Veg.Hummus Misc.Catsup, 2oz Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Tuesday
Sep 15
Chicken Noodles
Ham & Cheese Sandwich WG Bun Large Uncrustable Potatoes, Mashed 1/2 cup Green Beans Fruit,CanPears,Sliced Roll (Hawaiian Sweet Roll) Dressing,Low Sodium Ranch Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Wednesday
Sep 16
Ent,Chicken Smackers
Large Uncrustable Pizza,Asst.Reg. Average Veg.Can BakedBeans Veg.Frz.Broccoli Spears Orange Slices Soft Pretzel White cheese sauce Veg.Hummus Misc.Catsup 1 Tbsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Thursday
Sep 17
Pizza,BigDaddyPepperoni
Chicken Patty w/Bun WMuscle Chicken Patty Spicy w/Bun WMuscle Large Uncrustable Potatoes,Tator Tots Veg.Can Carrots, Glazed Fruit,CanPeach Slices Smoothie Cups Assorted Veg.Hummus Dressing,LowSodiumRanch Misc.Catsup 1oz Misc.Mustard 1 tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Friday
Sep 18
Sand.PorkPatty/WGBun
Salad Chef Chicken Corn Dog Large Uncrustable Potatoes,French Fries Salad,Side Fruit,Fresh Banana Whole Dressing,LowSodiumRanch Misc.Catsup, 2oz Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
| Monday
Sep 21
Brkfst.Biscuit&Gravy High
Grilled Cheese Sandwich Large Uncrustable Potatoes,Tator Tots Veg.Fresh Carrot&CelerySticks Orange Slices Brkfst.Yogurt, Asst. Average Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Tuesday
Sep 22
Chicken Noodles
Ham & Cheese Sandwich WG Bun Large Uncrustable Potatoes, Mashed 1/2 cup Green Beans Fruit,CanPears,Sliced Roll (Hawaiian Sweet Roll) Veg.Hummus Dressing,LowSodiumRanch Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Wednesday
Sep 23
Ent.Chicken Nuggets (8)
Pizza,Asst.Reg. Average Large Uncrustable Veg.Fresh Bake Potato Veg.Frz.Broccoli Spears Fruit,Fresh Apple, Whole Soft Pretzel White cheese sauce Misc.Catsup, 2oz Misc.Mustard 1 tsp Dressing,LowSodiumRanch Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Thursday
Sep 24
Pizza,Cheese WG
Chicken Patty w/Bun WMuscle Chicken Patty Spicy w/Bun WMuscle Large Uncrustable Veg.Frz.Corn Potatoes,French Fries Fruit,CanPeach Slices Desrt.Cookie, Asst. Misc.Catsup 1 Tbsp Misc.Mayo.1Tbsp Misc.Mustard,Tbs Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Friday
Sep 25
Sand.Sloppy Joe/Wheat Bun
Sand.Cheeseburger/WG Bun Salad Chef Chicken Pizza,Asst.Reg. Average Veg.Frz.Mixed Veg.Fresh Carrot&CelerySticks Fruit,Fresh Banana Whole Dressing,LowSodiumRanch Veg.Hummus Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
| Monday
Sep 28
Sand.Cheeseburger/WG Bun
Ent.Corn Dog Large Uncrustable Potatoes,Tator Tots Green Beans Veg.Fresh Carrot&CelerySticks Fruit,CupApplesauce Dressing,LowSodiumRanch Misc.Catsup, 2oz Misc.Mustard 1 tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Tuesday
Sep 29
Ent.TacoSalad/wTorilla chips
Ham & Cheese Sandwich WG Bun Pizza,Asst.Reg. Average Large Uncrustable Veg.Frz.Corn Veg.Can Beans,Refried Fruit,CanPears,Sliced Cornbread Dressing,LowSodiumRanch Chocolate Milk 1% White Milk 1% Strawberry Milk 1% Misc.Salsa |
Wednesday
Sep 30
Ent,Chicken Smackers
Sand.Sloppy Joe/Wheat Bun Pizza,Asst.Reg. Average Large Uncrustable Veg.Frz.Broccoli Spears Potatoes,Tator Tots Orange Slices Garlic Toast Misc.Catsup, 2oz Dressing,LowSodiumRanch Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Thursday
|
Friday
|
Nutrients
Tuesday, September 1, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Ent,CountryFried Steak | 257 | 237.54 | 17.82 | 14.85 | 10.89 |
| Ham & Cheese Sandwich WG Bun | 250 | 1075.00 | 7.50 | 28.50 | 16.50 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Roll (Hawaiian Sweet Roll) | 110 | 180.00 | 2.00 | 18.00 | 4.00 |
| Potatoes, Mashed 1/2 cup | 80 | 314.06 | 1.00 | 17.03 | 2.00 |
| Green Beans | 20 | 328.09 | 0.00 | 3.98 | 0.99 |
| Fruit,CanPears,Sliced | 85 | 4.05 | 0.00 | 21.26 | 0.00 |
| Dressing,LowSodiumRanch | 132 | 103.95 | 15.12 | 0.94 | 0.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Tuesday, September 1, 2026
| Recipes | Allergens |
|---|---|
| Ham & Cheese Sandwich WG Bun | Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Roll (Hawaiian Sweet Roll) | Soy, Wheat |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Wednesday, September 2, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Ent.Chicken Nuggets (8) | 421 | 642.01 | 24.08 | 26.08 | 26.08 |
| Sand.Cheeseburger/WG Bun | 338 | 684.00 | 16.50 | 28.50 | 22.50 |
| Pizza,Asst.Reg. Average | 297 | 604.00 | 11.00 | 36.00 | 15.00 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Can BakedBeans | 144 | 488.68 | 0.89 | 29.47 | 4.46 |
| Veg.Frz.Broccoli Spears | 25 | 15.00 | 0.00 | 4.00 | 2.00 |
| Orange Slices | 58 | 0.00 | 0.00 | 13.82 | 0.73 |
| Soft Pretzel | 150 | 140.00 | 1.00 | 30.00 | 5.00 |
| White cheese sauce | 118 | 433.00 | 9.00 | 2.00 | 7.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Dressing,LowSodiumRanch | 132 | 103.95 | 15.12 | 0.94 | 0.00 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Wednesday, September 2, 2026
| Recipes | Allergens |
|---|---|
| Ent.Chicken Nuggets (8) | Soy, Wheat |
| Sand.Cheeseburger/WG Bun | Milk, Soy, Wheat |
| Pizza,Asst.Reg. Average | Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Soft Pretzel | Soy, Wheat |
| White cheese sauce | Milk |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Thursday, September 3, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Pizza,Cheese WG | 299 | 578.19 | 10.97 | 36.88 | 14.95 |
| Chicken Patty Spicy w/Bun WMuscle | 356 | 724.00 | 10.00 | 42.00 | 26.00 |
| Chicken Patty w/Bun WMuscle | 352 | 733.50 | 10.10 | 43.30 | 26.30 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Frz.Corn | 90 | 0.00 | 0.50 | 19.00 | 2.00 |
| Fruit,CanPeach Slices | 80 | 10.00 | 0.00 | 20.00 | 0.00 |
| Desrt.Pudding,Choc | 133 | 347.82 | 1.00 | 25.91 | 3.20 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Misc.Mayo.1tsp | 3 | 37.50 | 0.00 | 0.62 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Thursday, September 3, 2026
| Recipes | Allergens |
|---|---|
| Pizza,Cheese WG | Milk, Soy, Wheat |
| Chicken Patty Spicy w/Bun WMuscle | Soy, Wheat |
| Chicken Patty w/Bun WMuscle | Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Misc.Mayo.1tsp | Egg, Soy |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Friday, September 4, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Sand.Sloppy Joe/Wheat Bun | 285 | 607.00 | 8.00 | 36.00 | 19.00 |
| Salad Chef Chicken | 386 | 783.27 | 16.18 | 38.05 | 23.76 |
| Pizza,Asst.Reg. Average | 297 | 604.00 | 11.00 | 36.00 | 15.00 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Fries (seasoned) | 150 | 170.00 | 5.00 | 25.00 | 2.00 |
| Veg.Frz.Corn | 90 | 0.00 | 0.50 | 19.00 | 2.00 |
| Fruit,Fresh Banana Whole | 87 | 0.00 | 0.26 | 23.75 | 0.79 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Friday, September 4, 2026
| Recipes | Allergens |
|---|---|
| Sand.Sloppy Joe/Wheat Bun | Soy, Wheat |
| Salad Chef Chicken | Milk, TreeNut, Wheat |
| Pizza,Asst.Reg. Average | Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Fries (seasoned) | Soy |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Tuesday, September 8, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Rotini w/Meat Sauce | 254 | 500.81 | 12.90 | 19.35 | 14.52 |
| Ham & Cheese Sandwich WG Bun | 250 | 1075.00 | 7.50 | 28.50 | 16.50 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Salad,Side | 242 | 372.72 | 18.22 | 5.87 | 15.78 |
| Green Beans | 20 | 328.09 | 0.00 | 3.98 | 0.99 |
| Fruit,CupApplesauce | 50 | 15.00 | 0.00 | 13.00 | 0.00 |
| Garlic Toast | 140 | 190.00 | 7.00 | 14.00 | 3.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Misc.Mayo.1tsp | 3 | 37.50 | 0.00 | 0.62 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Tuesday, September 8, 2026
| Recipes | Allergens |
|---|---|
| Rotini w/Meat Sauce | Egg, Wheat |
| Ham & Cheese Sandwich WG Bun | Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Garlic Toast | Milk, Soy, Wheat |
| Misc.Mayo.1tsp | Egg, Soy |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Wednesday, September 9, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Ent,Chicken Smackers | 269 | 590.00 | 13.00 | 20.00 | 18.00 |
| Sand.TacoBurger/WG Bun | 306 | 587.00 | 11.50 | 31.50 | 22.50 |
| Pizza,Asst.Reg. Average | 297 | 604.00 | 11.00 | 36.00 | 15.00 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Fresh Bake Potato | 110 | 0.00 | 0.00 | 26.00 | 3.00 |
| Veg.Frz.Broccoli Spears | 25 | 15.00 | 0.00 | 4.00 | 2.00 |
| Garlic Toast | 140 | 190.00 | 7.00 | 14.00 | 3.00 |
| Fruit,Fresh Apple, Whole | 72 | 1.00 | 0.23 | 19.06 | 0.36 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Misc.Mustard 1 tsp | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Wednesday, September 9, 2026
| Recipes | Allergens |
|---|---|
| Ent,Chicken Smackers | Milk, Soy, Wheat |
| Sand.TacoBurger/WG Bun | Milk, Soy, Wheat |
| Pizza,Asst.Reg. Average | Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Garlic Toast | Milk, Soy, Wheat |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Thursday, September 10, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Pizza,Sausage WG | 290 | 590.00 | 10.00 | 35.00 | 16.00 |
| Chicken Patty w/Bun WMuscle | 352 | 733.50 | 10.10 | 43.30 | 26.30 |
| Chicken Patty Spicy w/Bun WMuscle | 356 | 724.00 | 10.00 | 42.00 | 26.00 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Frz.Corn | 90 | 0.00 | 0.50 | 19.00 | 2.00 |
| Desrt.Cookie, Asst. | 102 | 101.00 | 5.09 | 17.00 | 1.00 |
| Fruit,CanPeach Slices | 80 | 10.00 | 0.00 | 20.00 | 0.00 |
| Dressing,LowSodiumRanch | 132 | 103.95 | 15.12 | 0.94 | 0.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Misc.Mayo.1tsp | 3 | 37.50 | 0.00 | 0.62 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Thursday, September 10, 2026
| Recipes | Allergens |
|---|---|
| Pizza,Sausage WG | Milk, Soy, Wheat |
| Chicken Patty w/Bun WMuscle | Soy, Wheat |
| Chicken Patty Spicy w/Bun WMuscle | Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Misc.Mayo.1tsp | Egg, Soy |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Friday, September 11, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Ent.Chili JTM | 152 | 230.00 | 5.00 | 15.00 | 13.00 |
| Grilled Cheese Sandwich | 342 | 1101.23 | 18.37 | 27.02 | 15.12 |
| Salad Chef Chicken | 386 | 783.27 | 16.18 | 38.05 | 23.76 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Can Carrots, Glazed | 48 | 268.36 | 0.93 | 8.52 | 1.03 |
| Veg.Fresh Carrot&CelerySticks | 29 | 101.83 | 0.00 | 7.05 | 0.71 |
| Fruit,Fresh Banana Whole | 87 | 0.00 | 0.26 | 23.75 | 0.79 |
| Dressing,LowSodiumRanch | 132 | 103.95 | 15.12 | 0.94 | 0.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Friday, September 11, 2026
| Recipes | Allergens |
|---|---|
| Grilled Cheese Sandwich | Milk, Soy, Wheat |
| Salad Chef Chicken | Milk, TreeNut, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Veg.Can Carrots, Glazed | Milk, Soy |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Monday, September 14, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Sand.Cheeseburger/WG Bun | 338 | 684.00 | 16.50 | 28.50 | 22.50 |
| Pizza,Cheese WG | 299 | 578.19 | 10.97 | 36.88 | 14.95 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Frz.Corn | 90 | 0.00 | 0.50 | 19.00 | 2.00 |
| Salad,Side | 242 | 372.72 | 18.22 | 5.87 | 15.78 |
| Fruit,CanApplesauce | 90 | 10.00 | 0.00 | 23.00 | 0.00 |
| Dressing,LowSodiumRanch | 132 | 103.95 | 15.12 | 0.94 | 0.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Misc.Mayo.1tsp | 3 | 37.50 | 0.00 | 0.62 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Monday, September 14, 2026
| Recipes | Allergens |
|---|---|
| Sand.Cheeseburger/WG Bun | Milk, Soy, Wheat |
| Pizza,Cheese WG | Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Misc.Mayo.1tsp | Egg, Soy |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
