High School Lunch - October 2026
High School Menu
Lunch - October 2026
| Vigo County School Corp | Vigo County Schools HHFKA 9-12 (age 14-18) | |
|
Lunch Prices Student Breakfast (Free) Elementary Lunch 3.10 (Fresh Veggies & Hummus Served Daily) Secondary Lunch 3.25 (Fresh Veggies & Hummus Served Daily) Adult Breakfast $3.00 Lunch $5.00 Food Service Number 812-462-4245 |
||
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| Monday
|
Tuesday
|
Wednesday
|
Thursday
Oct 1
Pizza,Sausage WG
Chicken Patty w/Bun WMuscle Chicken Patty Spicy w/Bun WMuscle Large Uncrustable Veg.Can BakedBeans Salad,Side Fruit,CanPeach Slices Brownie US Foods Misc.Catsup, 2oz Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Friday
Oct 2
Sand.PorkPatty/WGBun
Salad Chef Chicken Ent.Corn Dog Large Uncrustable Potatoes,French Fries Veg.Fresh Carrot&CelerySticks Fruit,Fresh Banana Whole Dressing,Low Sodium Ranch Veg.Hummus Misc.Catsup, 2oz Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
| Monday
Oct 5
Sand.Hot DogQtrLb/WGBun
Sand.TacoBurger/WG Bun Large Uncrustable Veg.Can BakedBeans Veg.Fresh Carrot&CelerySticks Fruit,CupApplesauce Dressing,LowSodiumRanch Misc.Catsup, 2oz Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Tuesday
Oct 6
Chicken Noodles
Roll (Hawaiian Sweet Roll) Ham & Cheese Sandwich WG Bun Large Uncrustable Mashed Potatoes CACFP Green Beans Fruit,CanPears,Sliced Veg.Hummus Dressing,LowSodiumRanch Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Wednesday
Oct 7
Ent,Chicken Smackers
Salad,Chef TurkeyHam w/Soft Pretzel Pizza,Asst.Reg. Average Large Uncrustable Veg.Fresh Bake Potato Veg.Frz.Broccoli Spears Peaches Soft Pretzel White cheese sauce Veg.Hummus Dressing,LowSodiumRanch Misc.Catsup, 2oz Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Thursday
Oct 8
Pizza,Big Daddy,Cheese
Chicken Patty Spicy w/Bun WMuscle Chicken Patty w/Bun WMuscle Large Uncrustable Veg.Can Carrots, Glazed Salad,Side Fruit,CanMixed Rice Krispie Treat,Mini Veg.Hummus Dressing,LowSodiumRanch Misc.Catsup 1oz Misc.Mayo Indiv. Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Friday
Oct 9
|
| Monday
Oct 12
|
Tuesday
Oct 13
Rotini w/Meat Sauce
Ham & Cheese Sandwich WG Bun Large Uncrustable Garlic Toast Green Beans Salad,Side Fruit,CanPears,Sliced Dressing,LowSodiumRanch Veg.Hummus Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Wednesday
Oct 14
Ent.Chicken Nuggets (8)
Sand.Cheeseburger/WG Bun Salad,Chef TurkeyHam w/Soft Pretzel Large Uncrustable Veg.Can BakedBeans Veg.Frz.Broccoli Spears Fruit,Fresh Apple, Whole Soft Pretzel White cheese sauce Veg.Hummus Dressing,LowSodiumRanch Misc.Catsup, 2oz Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Thursday
Oct 15
Pizza,Cheese WG
Chicken Patty Spicy w/Bun WMuscle Chicken Patty w/Bun WMuscle Large Uncrustable Veg.Frz.Corn Salad,Side Fruit,CanPeach Slices Desrt.Pudding,Choc Misc.Catsup, 2oz Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Friday
Oct 16
Sand.Sloppy Joe/Wheat Bun
Sand.Cheeseburger/WG Bun Pizza,Asst.Reg. Average Large Uncrustable Fries (seasoned) Veg.Frz.Corn Fruit,Fresh Banana Whole Veg.Hummus Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
| Monday
Oct 19
Mini Corn Dogs JTM
Pizza,Asst.Reg. Average Large Uncrustable Mac&Cheese Veg.Frz.Peas Fruit,CupApplesauce Dressing,LowSodiumRanch Veg.Hummus Misc.Catsup, 2oz Misc.Mustard 1 tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Tuesday
Oct 20
Chicken Noodles
Roll (Hawaiian Sweet Roll) Ham & Cheese Sandwich WG Bun Large Uncrustable Potatoes, Mashed 1/2 cup Green Beans Fruit,CanPears,Sliced Veg.Hummus Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Wednesday
Oct 21
Ent,Chicken Smackers
Salad,Chef TurkeyHam w/Soft Pretzel Pizza,Asst.Reg. Average Large Uncrustable Veg.Fresh Bake Potato Veg.Frz.Broccoli Spears Garlic Toast Fruit,Fresh Apple, Whole Misc.Catsup, 2oz Misc.Mustard 1 tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Thursday
Oct 22
Pizza,Sausage WG
Chicken Patty w/Bun WMuscle Chicken Patty Spicy w/Bun WMuscle Large Uncrustable Veg.Frz.Corn Salad,Side Desrt.Cookie, Asst. Fruit,CanPeach Slices Dressing,LowSodiumRanch Veg.Hummus Misc.Catsup, 2oz Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Friday
Oct 23
Ent.Chili JTM
Grilled Cheese Sandwich Pizza,Asst.Reg. Average Large Uncrustable Veg.Can Carrots, Glazed Veg.Fresh Carrot&CelerySticks Orange Slices Dressing,LowSodiumRanch Veg.Hummus Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
| Monday
Oct 26
Sand.Cheeseburger/WG Bun
Pizza,Cheese WG Large Uncrustable Green Beans Salad,Side Fruit,CanApplesauce Dressing,LowSodiumRanch Veg.Hummus Misc.Catsup, 2oz Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Tuesday
Oct 27
Ent,CountryFried Steak
Roll (Hawaiian Sweet Roll) Ham & Cheese Sandwich WG Bun Large Uncrustable Potatoes, Mashed 1/2 cup Green Beans Fruit,CanPears,Sliced Dressing,Low Sodium Ranch Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Wednesday
Oct 28
Ent,Chicken Smackers
Salad,Chef TurkeyHam w/Soft Pretzel Pizza,Asst.Reg. Average Veg.Can BakedBeans Veg.Frz.Broccoli Spears Fruit,Fresh Apple, Whole Soft Pretzel White cheese sauce Veg.Hummus Misc.Catsup 1 Tbsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Thursday
Oct 29
Pizza,BigDaddyPepperoni
Chicken Patty w/Bun WMuscle Chicken Patty Spicy w/Bun WMuscle Large Uncrustable Potatoes,Tator Tots Veg.Can Carrots, Glazed Fruit,CanPeach Slices Smoothie Cups Assorted Veg.Hummus Dressing,LowSodiumRanch Misc.Catsup 1oz Misc.Mustard 1 tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Friday
Oct 30
The Walking Taco
Sand.Hot DogQtrLb/WGBun Large Uncrustable Potatoes,French Fries Veg.Frz.Corn Orange Slices Halloween Cookies Dressing,LowSodiumRanch Misc.Catsup, 2oz Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Nutrients
Thursday, October 1, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Pizza,Sausage WG | 290 | 590.00 | 10.00 | 35.00 | 16.00 |
| Chicken Patty w/Bun WMuscle | 352 | 733.50 | 10.10 | 43.30 | 26.30 |
| Chicken Patty Spicy w/Bun WMuscle | 356 | 724.00 | 10.00 | 42.00 | 26.00 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Can BakedBeans | 144 | 488.68 | 0.89 | 29.47 | 4.46 |
| Salad,Side | 242 | 372.72 | 18.22 | 5.87 | 15.78 |
| Fruit,CanPeach Slices | 80 | 10.00 | 0.00 | 20.00 | 0.00 |
| Brownie US Foods | 120 | 115.00 | 3.00 | 22.00 | 1.00 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Misc.Mayo.1tsp | 3 | 37.50 | 0.00 | 0.62 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Thursday, October 1, 2026
| Recipes | Allergens |
|---|---|
| Pizza,Sausage WG | Milk, Soy, Wheat |
| Chicken Patty w/Bun WMuscle | Soy, Wheat |
| Chicken Patty Spicy w/Bun WMuscle | Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Brownie US Foods | Egg, Milk, Soy, Wheat |
| Misc.Mayo.1tsp | Egg, Soy |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Friday, October 2, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Sand.PorkPatty/WGBun | 420 | 600.00 | 18.00 | 45.00 | 21.00 |
| Salad Chef Chicken | 386 | 783.27 | 16.18 | 38.05 | 23.76 |
| Ent.Corn Dog | 210 | 440.03 | 9.00 | 25.00 | 6.00 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Potatoes,French Fries | 120 | 35.00 | 4.50 | 18.00 | 2.00 |
| Veg.Fresh Carrot&CelerySticks | 29 | 101.83 | 0.00 | 7.05 | 0.71 |
| Fruit,Fresh Banana Whole | 87 | 0.00 | 0.26 | 23.75 | 0.79 |
| Dressing,Low Sodium Ranch | 529 | 415.79 | 60.48 | 3.78 | 0.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Misc.Mayo.1tsp | 3 | 37.50 | 0.00 | 0.62 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Friday, October 2, 2026
| Recipes | Allergens |
|---|---|
| Sand.PorkPatty/WGBun | Soy, Wheat |
| Salad Chef Chicken | Milk, TreeNut, Wheat |
| Ent.Corn Dog | Egg, Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Misc.Mayo.1tsp | Egg, Soy |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Monday, October 5, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Sand.Hot DogQtrLb/WGBun | 470 | 1310.03 | 35.50 | 20.00 | 17.00 |
| Sand.TacoBurger/WG Bun | 306 | 587.00 | 11.50 | 31.50 | 22.50 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Can BakedBeans | 144 | 488.68 | 0.89 | 29.47 | 4.46 |
| Veg.Fresh Carrot&CelerySticks | 29 | 101.83 | 0.00 | 7.05 | 0.71 |
| Fruit,CupApplesauce | 50 | 15.00 | 0.00 | 13.00 | 0.00 |
| Dressing,LowSodiumRanch | 132 | 103.95 | 15.12 | 0.94 | 0.00 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Misc.Mayo.1tsp | 3 | 37.50 | 0.00 | 0.62 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Monday, October 5, 2026
| Recipes | Allergens |
|---|---|
| Sand.Hot DogQtrLb/WGBun | Soy, Wheat |
| Sand.TacoBurger/WG Bun | Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Misc.Mayo.1tsp | Egg, Soy |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Tuesday, October 6, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Noodles | 218 | 765.87 | 4.96 | 28.79 | 13.87 |
| Roll (Hawaiian Sweet Roll) | 110 | 180.00 | 2.00 | 18.00 | 4.00 |
| Ham & Cheese Sandwich WG Bun | 250 | 1075.00 | 7.50 | 28.50 | 16.50 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Mashed Potatoes CACFP | 90 | 200.00 | 0.00 | 19.00 | 2.00 |
| Green Beans | 20 | 328.09 | 0.00 | 3.98 | 0.99 |
| Fruit,CanPears,Sliced | 85 | 4.05 | 0.00 | 21.26 | 0.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Dressing,LowSodiumRanch | 132 | 103.95 | 15.12 | 0.94 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Tuesday, October 6, 2026
| Recipes | Allergens |
|---|---|
| Chicken Noodles | Egg, Wheat |
| Roll (Hawaiian Sweet Roll) | Soy, Wheat |
| Ham & Cheese Sandwich WG Bun | Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Wednesday, October 7, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Ent,Chicken Smackers | 269 | 590.00 | 13.00 | 20.00 | 18.00 |
| Salad,Chef TurkeyHam w/Soft Pretzel | 396 | 769.55 | 12.99 | 46.55 | 27.12 |
| Pizza,Asst.Reg. Average | 297 | 604.00 | 11.00 | 36.00 | 15.00 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Fresh Bake Potato | 110 | 0.00 | 0.00 | 26.00 | 3.00 |
| Veg.Frz.Broccoli Spears | 25 | 15.00 | 0.00 | 4.00 | 2.00 |
| Peaches | 60 | 10.00 | 0.00 | 14.00 | 0.00 |
| Soft Pretzel | 150 | 140.00 | 1.00 | 30.00 | 5.00 |
| White cheese sauce | 118 | 433.00 | 9.00 | 2.00 | 7.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Dressing,LowSodiumRanch | 132 | 103.95 | 15.12 | 0.94 | 0.00 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Wednesday, October 7, 2026
| Recipes | Allergens |
|---|---|
| Ent,Chicken Smackers | Milk, Soy, Wheat |
| Salad,Chef TurkeyHam w/Soft Pretzel | Milk, Soy, Wheat |
| Pizza,Asst.Reg. Average | Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Soft Pretzel | Soy, Wheat |
| White cheese sauce | Milk |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Thursday, October 8, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Pizza,Big Daddy,Cheese | 400 | 440.00 | 16.00 | 34.00 | 15.00 |
| Chicken Patty Spicy w/Bun WMuscle | 356 | 724.00 | 10.00 | 42.00 | 26.00 |
| Chicken Patty w/Bun WMuscle | 352 | 733.50 | 10.10 | 43.30 | 26.30 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Can Carrots, Glazed | 48 | 268.36 | 0.93 | 8.52 | 1.03 |
| Salad,Side | 242 | 372.72 | 18.22 | 5.87 | 15.78 |
| Fruit,CanMixed | 84 | 4.00 | 0.00 | 21.00 | 1.00 |
| Rice Krispie Treat,Mini | 50 | 45.00 | 1.00 | 9.00 | 0.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Dressing,LowSodiumRanch | 132 | 103.95 | 15.12 | 0.94 | 0.00 |
| Misc.Catsup 1oz | 25 | 266.82 | 0.00 | 6.67 | 0.00 |
| Misc.Mayo Indiv. | 90 | 70.00 | 9.00 | 1.00 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Thursday, October 8, 2026
| Recipes | Allergens |
|---|---|
| Pizza,Big Daddy,Cheese | Milk, Soy, Wheat |
| Chicken Patty Spicy w/Bun WMuscle | Soy, Wheat |
| Chicken Patty w/Bun WMuscle | Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Veg.Can Carrots, Glazed | Milk, Soy |
| Rice Krispie Treat,Mini | Milk, Soy |
| Misc.Mayo Indiv. | Egg, Soy |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Tuesday, October 13, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Rotini w/Meat Sauce | 254 | 500.81 | 12.90 | 19.35 | 14.52 |
| Ham & Cheese Sandwich WG Bun | 250 | 1075.00 | 7.50 | 28.50 | 16.50 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Garlic Toast | 140 | 190.00 | 7.00 | 14.00 | 3.00 |
| Green Beans | 20 | 328.09 | 0.00 | 3.98 | 0.99 |
| Salad,Side | 242 | 372.72 | 18.22 | 5.87 | 15.78 |
| Fruit,CanPears,Sliced | 85 | 4.05 | 0.00 | 21.26 | 0.00 |
| Dressing,LowSodiumRanch | 132 | 103.95 | 15.12 | 0.94 | 0.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Tuesday, October 13, 2026
| Recipes | Allergens |
|---|---|
| Rotini w/Meat Sauce | Egg, Wheat |
| Ham & Cheese Sandwich WG Bun | Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Garlic Toast | Milk, Soy, Wheat |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Wednesday, October 14, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Ent.Chicken Nuggets (8) | 421 | 642.01 | 24.08 | 26.08 | 26.08 |
| Sand.Cheeseburger/WG Bun | 338 | 684.00 | 16.50 | 28.50 | 22.50 |
| Salad,Chef TurkeyHam w/Soft Pretzel | 396 | 769.55 | 12.99 | 46.55 | 27.12 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Can BakedBeans | 144 | 488.68 | 0.89 | 29.47 | 4.46 |
| Veg.Frz.Broccoli Spears | 25 | 15.00 | 0.00 | 4.00 | 2.00 |
| Fruit,Fresh Apple, Whole | 72 | 1.00 | 0.23 | 19.06 | 0.36 |
| Soft Pretzel | 150 | 140.00 | 1.00 | 30.00 | 5.00 |
| White cheese sauce | 118 | 433.00 | 9.00 | 2.00 | 7.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Dressing,LowSodiumRanch | 132 | 103.95 | 15.12 | 0.94 | 0.00 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Wednesday, October 14, 2026
| Recipes | Allergens |
|---|---|
| Ent.Chicken Nuggets (8) | Soy, Wheat |
| Sand.Cheeseburger/WG Bun | Milk, Soy, Wheat |
| Salad,Chef TurkeyHam w/Soft Pretzel | Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Soft Pretzel | Soy, Wheat |
| White cheese sauce | Milk |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Thursday, October 15, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Pizza,Cheese WG | 299 | 578.19 | 10.97 | 36.88 | 14.95 |
| Chicken Patty Spicy w/Bun WMuscle | 356 | 724.00 | 10.00 | 42.00 | 26.00 |
| Chicken Patty w/Bun WMuscle | 352 | 733.50 | 10.10 | 43.30 | 26.30 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Frz.Corn | 90 | 0.00 | 0.50 | 19.00 | 2.00 |
| Salad,Side | 242 | 372.72 | 18.22 | 5.87 | 15.78 |
| Fruit,CanPeach Slices | 80 | 10.00 | 0.00 | 20.00 | 0.00 |
| Desrt.Pudding,Choc | 133 | 347.82 | 1.00 | 25.91 | 3.20 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Misc.Mayo.1tsp | 3 | 37.50 | 0.00 | 0.62 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
