High School Lunch - August 2026
High School Menu
Lunch - August 2026
| Vigo County School Corp | Vigo County Schools HHFKA 9-12 (age 14-18) | |
|
Lunch Prices Student Breakfast (Free) Elementary Lunch 3.10 (Fresh Veggies & Hummus Served Daily) Secondary Lunch 3.25 (Fresh Veggies & Hummus Served Daily) Adult Breakfast $3.00 Lunch $5.00 Food Service Number 812-462-4245 |
||
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| Monday
|
Tuesday
Aug 11
Sand.Cheeseburger/WG Bun
Qtr.Pound Hot dog on bun Large Uncrustable Potatoes,Tator Tots Green Beans Veg.Fresh Carrot&CelerySticks Fruit,CupApplesauce Veg.Hummus Dressing,LowSodiumRanch Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Wednesday
Aug 12
Ent.Chicken Nuggets (8)
Pizza,Asst.Reg. Average Large Uncrustable Veg.Frz.Broccoli Spears Fruit,Fresh Apple, Whole Soft Pretzel White cheese sauce Misc.Catsup, 2oz Misc.Mustard 1 tsp Dressing,LowSodiumRanch Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Thursday
Aug 13
Pizza,Cheese WG
Chicken Patty w/Bun WMuscle Chicken Patty Spicy w/Bun WMuscle Large Uncrustable Veg.Frz.Corn Potatoes,French Fries Fruit,CanPeach Slices Desrt.Cookie, Asst. Misc.Catsup 1 Tbsp Misc.Mayo.1Tbsp Misc.Mustard,Tbs Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Friday
Aug 14
Sand.Sloppy Joe/Wheat Bun
Large Uncrustable Salad Chef Chicken Veg.Fresh Carrot&CelerySticks Veg.Frz.Mixed Fruit,Fresh Banana Whole Dressing,LowSodiumRanch Veg.Hummus Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
| Monday
Aug 17
Rotini w/Meat Sauce
Ham & Cheese Sandwich WG Bun Large Uncrustable Green Beans Salad,Side Fruit,CupApplesauce Garlic Toast Dressing,LowSodiumRanch Misc.Catsup, 2oz Misc.Mustard 1 tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Tuesday
Aug 18
Ent.TacoSalad/wTorilla chips
Ham & Cheese Sandwich WG Bun Pizza,Asst.Reg. Average Large Uncrustable Veg.Frz.Corn Veg.Can Beans,Refried Fruit,CanPears,Sliced Cornbread Dressing,LowSodiumRanch Chocolate Milk 1% White Milk 1% Strawberry Milk 1% Misc.Salsa |
Wednesday
Aug 19
Ent,Chicken Smackers
Pizza,Asst.Reg. Average Sand.Cheeseburger/WG Bun Large Uncrustable Potatoes,Tator Tots Veg.Frz.Broccoli Spears Orange Slices Garlic Toast Misc.Catsup, 2oz Dressing,LowSodiumRanch Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Thursday
Aug 20
Pizza,Sausage WG
Chicken Patty w/Bun WMuscle Chicken Patty Spicy w/Bun WMuscle Large Uncrustable Veg.Frz.Corn Salad,Side Fruit,CanPeach Slices Brownie US Foods Misc.Catsup, 2oz Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Friday
Aug 21
Sand.PorkPatty/WGBun
Salad Chef Chicken Ent.Corn Dog Large Uncrustable Potatoes,French Fries Veg.Fresh Carrot&CelerySticks Fruit,Fresh Banana Whole Dressing,Low Sodium Ranch Veg.Hummus Misc.Catsup, 2oz Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
| Monday
Aug 24
Sand.Hot DogQtrLb/WGBun
Sand.TacoBurger/WG Bun Large Uncrustable Veg.Can BakedBeans Veg.Fresh Carrot&CelerySticks Fruit,CupApplesauce Dressing,LowSodiumRanch Misc.Catsup, 2oz Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Tuesday
Aug 25
Ent.Salisbury Steak
Ham & Cheese Sandwich WG Bun Pizza,Asst.Reg. Average Large Uncrustable Roll (Hawaiian Sweet Roll) Mashed Potatoes CACFP Green Beans Fruit,CanPears,Sliced Veg.Hummus Dressing,LowSodiumRanch Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Wednesday
Aug 26
Ent,Chicken Smackers
Pizza,Asst.Reg. Average Large Uncrustable Veg.Fresh Bake Potato Veg.Frz.Broccoli Spears Fruit,Fresh Apple, Whole Soft Pretzel White cheese sauce Veg.Hummus Dressing,LowSodiumRanch Misc.Catsup, 2oz Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Thursday
Aug 27
Pizza,Big Daddy,Cheese
Chicken Patty Spicy w/Bun WMuscle Chicken Patty w/Bun WMuscle Large Uncrustable Veg.Can Carrots, Glazed Peaches Rice Krispie Treat,Mini Veg.Hummus Dressing,LowSodiumRanch Misc.Catsup 1oz Misc.Mayo Indiv. Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Friday
Aug 28
Mini Corn Dogs JTM
Salad Chef Chicken Large Uncrustable Mac&Cheese Veg.Frz.Peas Fruit,Fresh Banana Whole Veg.Hummus Dressing,LowSodiumRanch Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
| Monday
Aug 31
Brkfst.Biscuit&Gravy High
Grilled Cheese Sandwich Large Uncrustable Potatoes,Tator Tots Veg.Fresh Carrot&CelerySticks Brkfst.Yogurt, Asst. Average Orange Slices Dressing,Low Sodium Ranch Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Nutrients
Tuesday, August 11, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Sand.Cheeseburger/WG Bun | 338 | 684.00 | 16.50 | 28.50 | 22.50 |
| Qtr.Pound Hot dog on bun | 470 | 1310.03 | 35.50 | 20.00 | 17.00 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Potatoes,Tator Tots | 120 | 260.00 | 6.00 | 14.00 | 2.00 |
| Green Beans | 20 | 328.09 | 0.00 | 3.98 | 0.99 |
| Veg.Fresh Carrot&CelerySticks | 29 | 101.83 | 0.00 | 7.05 | 0.71 |
| Fruit,CupApplesauce | 50 | 15.00 | 0.00 | 13.00 | 0.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Dressing,LowSodiumRanch | 132 | 103.95 | 15.12 | 0.94 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Tuesday, August 11, 2026
| Recipes | Allergens |
|---|---|
| Sand.Cheeseburger/WG Bun | Milk, Soy, Wheat |
| Qtr.Pound Hot dog on bun | Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Potatoes,Tator Tots | Soy |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Wednesday, August 12, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Ent.Chicken Nuggets (8) | 421 | 642.01 | 24.08 | 26.08 | 26.08 |
| Pizza,Asst.Reg. Average | 297 | 604.00 | 11.00 | 36.00 | 15.00 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Frz.Broccoli Spears | 25 | 15.00 | 0.00 | 4.00 | 2.00 |
| Fruit,Fresh Apple, Whole | 72 | 1.00 | 0.23 | 19.06 | 0.36 |
| Soft Pretzel | 150 | 140.00 | 1.00 | 30.00 | 5.00 |
| White cheese sauce | 118 | 433.00 | 9.00 | 2.00 | 7.00 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Misc.Mustard 1 tsp | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dressing,LowSodiumRanch | 132 | 103.95 | 15.12 | 0.94 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Wednesday, August 12, 2026
| Recipes | Allergens |
|---|---|
| Ent.Chicken Nuggets (8) | Soy, Wheat |
| Pizza,Asst.Reg. Average | Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Soft Pretzel | Soy, Wheat |
| White cheese sauce | Milk |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Thursday, August 13, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Pizza,Cheese WG | 299 | 578.19 | 10.97 | 36.88 | 14.95 |
| Chicken Patty w/Bun WMuscle | 352 | 733.50 | 10.10 | 43.30 | 26.30 |
| Chicken Patty Spicy w/Bun WMuscle | 356 | 724.00 | 10.00 | 42.00 | 26.00 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Frz.Corn | 90 | 0.00 | 0.50 | 19.00 | 2.00 |
| Potatoes,French Fries | 120 | 35.00 | 4.50 | 18.00 | 2.00 |
| Fruit,CanPeach Slices | 80 | 10.00 | 0.00 | 20.00 | 0.00 |
| Desrt.Cookie, Asst. | 102 | 101.00 | 5.09 | 17.00 | 1.00 |
| Misc.Catsup 1 Tbsp | 15 | 160.09 | 0.00 | 4.00 | 0.00 |
| Misc.Mayo.1Tbsp | 11 | 120.00 | 0.00 | 2.00 | 0.00 |
| Misc.Mustard,Tbs | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Thursday, August 13, 2026
| Recipes | Allergens |
|---|---|
| Pizza,Cheese WG | Milk, Soy, Wheat |
| Chicken Patty w/Bun WMuscle | Soy, Wheat |
| Chicken Patty Spicy w/Bun WMuscle | Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Misc.Mayo.1Tbsp | Egg, Soy |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Friday, August 14, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Sand.Sloppy Joe/Wheat Bun | 285 | 607.00 | 8.00 | 36.00 | 19.00 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Salad Chef Chicken | 386 | 783.27 | 16.18 | 38.05 | 23.76 |
| Veg.Fresh Carrot&CelerySticks | 29 | 101.83 | 0.00 | 7.05 | 0.71 |
| Veg.Frz.Mixed | 60 | 84.90 | 0.00 | 11.99 | 3.00 |
| Fruit,Fresh Banana Whole | 87 | 0.00 | 0.26 | 23.75 | 0.79 |
| Dressing,LowSodiumRanch | 132 | 103.95 | 15.12 | 0.94 | 0.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Friday, August 14, 2026
| Recipes | Allergens |
|---|---|
| Sand.Sloppy Joe/Wheat Bun | Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Salad Chef Chicken | Milk, TreeNut, Wheat |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Monday, August 17, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Rotini w/Meat Sauce | 254 | 500.81 | 12.90 | 19.35 | 14.52 |
| Ham & Cheese Sandwich WG Bun | 250 | 1075.00 | 7.50 | 28.50 | 16.50 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Green Beans | 20 | 328.09 | 0.00 | 3.98 | 0.99 |
| Salad,Side | 242 | 372.72 | 18.22 | 5.87 | 15.78 |
| Fruit,CupApplesauce | 50 | 15.00 | 0.00 | 13.00 | 0.00 |
| Garlic Toast | 140 | 190.00 | 7.00 | 14.00 | 3.00 |
| Dressing,LowSodiumRanch | 132 | 103.95 | 15.12 | 0.94 | 0.00 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Misc.Mustard 1 tsp | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Monday, August 17, 2026
| Recipes | Allergens |
|---|---|
| Rotini w/Meat Sauce | Egg, Wheat |
| Ham & Cheese Sandwich WG Bun | Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Garlic Toast | Milk, Soy, Wheat |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Tuesday, August 18, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Ent.TacoSalad/wTorilla chips | 447 | 643.07 | 19.84 | 47.82 | 21.57 |
| Ham & Cheese Sandwich WG Bun | 250 | 1075.00 | 7.50 | 28.50 | 16.50 |
| Pizza,Asst.Reg. Average | 297 | 604.00 | 11.00 | 36.00 | 15.00 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Frz.Corn | 90 | 0.00 | 0.50 | 19.00 | 2.00 |
| Veg.Can Beans,Refried | 132 | 492.10 | 0.92 | 22.25 | 7.74 |
| Fruit,CanPears,Sliced | 85 | 4.05 | 0.00 | 21.26 | 0.00 |
| Cornbread | 140 | 400.00 | 3.00 | 25.00 | 2.00 |
| Dressing,LowSodiumRanch | 132 | 103.95 | 15.12 | 0.94 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
| Misc.Salsa | 20 | 273.72 | 0.00 | 3.91 | 0.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Tuesday, August 18, 2026
| Recipes | Allergens |
|---|---|
| Ent.TacoSalad/wTorilla chips | Milk |
| Ham & Cheese Sandwich WG Bun | Milk, Soy, Wheat |
| Pizza,Asst.Reg. Average | Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Veg.Can Beans,Refried | Milk |
| Cornbread | Milk, Wheat |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Wednesday, August 19, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Ent,Chicken Smackers | 269 | 590.00 | 13.00 | 20.00 | 18.00 |
| Pizza,Asst.Reg. Average | 297 | 604.00 | 11.00 | 36.00 | 15.00 |
| Sand.Cheeseburger/WG Bun | 338 | 684.00 | 16.50 | 28.50 | 22.50 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Potatoes,Tator Tots | 120 | 260.00 | 6.00 | 14.00 | 2.00 |
| Veg.Frz.Broccoli Spears | 25 | 15.00 | 0.00 | 4.00 | 2.00 |
| Orange Slices | 58 | 0.00 | 0.00 | 13.82 | 0.73 |
| Garlic Toast | 140 | 190.00 | 7.00 | 14.00 | 3.00 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Dressing,LowSodiumRanch | 132 | 103.95 | 15.12 | 0.94 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Wednesday, August 19, 2026
| Recipes | Allergens |
|---|---|
| Ent,Chicken Smackers | Milk, Soy, Wheat |
| Pizza,Asst.Reg. Average | Milk, Soy, Wheat |
| Sand.Cheeseburger/WG Bun | Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Potatoes,Tator Tots | Soy |
| Garlic Toast | Milk, Soy, Wheat |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Thursday, August 20, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Pizza,Sausage WG | 290 | 590.00 | 10.00 | 35.00 | 16.00 |
| Chicken Patty w/Bun WMuscle | 352 | 733.50 | 10.10 | 43.30 | 26.30 |
| Chicken Patty Spicy w/Bun WMuscle | 356 | 724.00 | 10.00 | 42.00 | 26.00 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Frz.Corn | 90 | 0.00 | 0.50 | 19.00 | 2.00 |
| Salad,Side | 242 | 372.72 | 18.22 | 5.87 | 15.78 |
| Fruit,CanPeach Slices | 80 | 10.00 | 0.00 | 20.00 | 0.00 |
| Brownie US Foods | 120 | 115.00 | 3.00 | 22.00 | 1.00 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Misc.Mayo.1tsp | 3 | 37.50 | 0.00 | 0.62 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Thursday, August 20, 2026
| Recipes | Allergens |
|---|---|
| Pizza,Sausage WG | Milk, Soy, Wheat |
| Chicken Patty w/Bun WMuscle | Soy, Wheat |
| Chicken Patty Spicy w/Bun WMuscle | Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Brownie US Foods | Egg, Milk, Soy, Wheat |
| Misc.Mayo.1tsp | Egg, Soy |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Friday, August 21, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Sand.PorkPatty/WGBun | 420 | 600.00 | 18.00 | 45.00 | 21.00 |
| Salad Chef Chicken | 386 | 783.27 | 16.18 | 38.05 | 23.76 |
| Ent.Corn Dog | 210 | 440.03 | 9.00 | 25.00 | 6.00 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Potatoes,French Fries | 120 | 35.00 | 4.50 | 18.00 | 2.00 |
| Veg.Fresh Carrot&CelerySticks | 29 | 101.83 | 0.00 | 7.05 | 0.71 |
| Fruit,Fresh Banana Whole | 87 | 0.00 | 0.26 | 23.75 | 0.79 |
| Dressing,Low Sodium Ranch | 529 | 415.79 | 60.48 | 3.78 | 0.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Misc.Mayo.1tsp | 3 | 37.50 | 0.00 | 0.62 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Friday, August 21, 2026
| Recipes | Allergens |
|---|---|
| Sand.PorkPatty/WGBun | Soy, Wheat |
| Salad Chef Chicken | Milk, TreeNut, Wheat |
| Ent.Corn Dog | Egg, Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Misc.Mayo.1tsp | Egg, Soy |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Monday, August 24, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Sand.Hot DogQtrLb/WGBun | 470 | 1310.03 | 35.50 | 20.00 | 17.00 |
| Sand.TacoBurger/WG Bun | 306 | 587.00 | 11.50 | 31.50 | 22.50 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Can BakedBeans | 144 | 488.68 | 0.89 | 29.47 | 4.46 |
| Veg.Fresh Carrot&CelerySticks | 29 | 101.83 | 0.00 | 7.05 | 0.71 |
| Fruit,CupApplesauce | 50 | 15.00 | 0.00 | 13.00 | 0.00 |
| Dressing,LowSodiumRanch | 132 | 103.95 | 15.12 | 0.94 | 0.00 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Misc.Mayo.1tsp | 3 | 37.50 | 0.00 | 0.62 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
